Free UK deliveryHome / Moon calendar / 2027 / December
UK moon calendar
Moon phases in December 2027
December 2027 has 4 principal moon phases, with the new moon on 27 December 2027 and the full Cold Moon on 13 December 2027. Below are exact UK times, a day-by-day table and the best nights for dark skies.
Moon phases in December 2027 (UK times)
Times are calculated with astronomy-engine and shown in UK clock time (GMT or BST). They are accurate to about a minute.
| Phase | Date | Time |
|---|---|---|
| First quarter | 6 December 2027 | 05:22 GMT |
| Full moon | 13 December 2027 | 16:09 GMT |
| Last quarter | 20 December 2027 | 09:11 GMT |
| New moon | 27 December 2027 | 20:12 GMT |
The full moon in December 2027
The Cold Moon is full on 13 December 2027 at 16:09 GMT, rising over London at about 15:16.
Read the story behind the name on our full moon names pages.
Best nights for dark skies
The darkest skies this month fall around the new moon, roughly 24 December to 30 December. That is the time for meteor watching, the Milky Way and faint galaxies. In folk practice the new moon is also the traditional time to set intentions.
Day-by-day moon calendar for December 2027
Phase and illumination at midday; moonrise and moonset for London (other UK places differ by up to about an hour; see your town in our local guides).
| Date | Phase | Lit | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waxing crescent | 11% | 10:50 | 18:42 |
| 2 Thu | Waxing crescent | 18% | 11:16 | 19:53 |
| 3 Fri | Waxing crescent | 26% | 11:36 | 21:04 |
| 4 Sat | Waxing crescent | 34% | 11:51 | 22:14 |
| 5 Sun | Waxing crescent | 43% | 12:05 | 23:23 |
| 6 Mon | First quarter | 53% | 12:17 | – |
| 7 Tue | Waxing gibbous | 62% | 12:29 | 00:32 |
| 8 Wed | Waxing gibbous | 71% | 12:42 | 01:43 |
| 9 Thu | Waxing gibbous | 80% | 12:58 | 02:56 |
| 10 Fri | Waxing gibbous | 88% | 13:18 | 04:13 |
| 11 Sat | Waxing gibbous | 94% | 13:45 | 05:33 |
| 12 Sun | Waxing gibbous | 98% | 14:23 | 06:53 |
| 13 Mon | Full moon | 100% | 15:16 | 08:07 |
| 14 Tue | Waning gibbous | 99% | 16:28 | 09:07 |
| 15 Wed | Waning gibbous | 95% | 17:52 | 09:51 |
| 16 Thu | Waning gibbous | 89% | 19:21 | 10:23 |
| 17 Fri | Waning gibbous | 81% | 20:49 | 10:47 |
| 18 Sat | Waning gibbous | 71% | 22:15 | 11:05 |
| 19 Sun | Waning gibbous | 60% | 23:38 | 11:21 |
| 20 Mon | Last quarter | 49% | – | 11:36 |
| 21 Tue | Waning crescent | 38% | 01:00 | 11:51 |
| 22 Wed | Waning crescent | 28% | 02:21 | 12:09 |
| 23 Thu | Waning crescent | 19% | 03:41 | 12:30 |
| 24 Fri | Waning crescent | 11% | 05:00 | 12:57 |
| 25 Sat | Waning crescent | 6% | 06:14 | 13:33 |
| 26 Sun | Waning crescent | 2% | 07:19 | 14:21 |
| 27 Mon | New moon | 0% | 08:11 | 15:20 |
| 28 Tue | Waxing crescent | 0% | 08:50 | 16:27 |
| 29 Wed | Waxing crescent | 3% | 09:18 | 17:38 |
| 30 Thu | Waxing crescent | 6% | 09:40 | 18:49 |
| 31 Fri | Waxing crescent | 12% | 09:57 | 20:00 |
Closest and farthest moon
- Apogee (farthest): 4 December 2027, 404,649 km
- Perigee (closest): 16 December 2027, 364,018 km
Meteor showers
- Geminids: peak around 14 December, up to about 150 an hour, the year's richest. The moon is 100% lit that night.
Festivals on the Wheel of the Year
See our Wheel of the Year guide for traditions and ideas.
- Yule, the winter solstice: 22 December 2027, 02:42 GMT
Using the moon this month
If you like to cleanse crystals by moonlight, the nights either side of the full moon give the most light. Bring soft and water-sensitive stones indoors if dew or rain is likely. See our crystal care guide.
Moon pieces from the shop
Questions answered
When is the full moon in December 2027?
13 December 2027 at 16:09 GMT UK time. It is traditionally called the Cold Moon.
When is the new moon in December 2027?
27 December 2027 at 20:12 GMT UK time.
What is the best night for stargazing in December 2027?
Around the new moon on 27 December, when the sky is darkest. Pick a clear night and get away from streetlights.
Ask Starseed
Try:


